Daniel B.
$20
Hourly
Background Check Ready
LUBBOCK, TX
79401
- Available online and in person
- Willing to travel 1 miles
Daniel's Bio & Tutoring Experience
I was able to work very well with struggling students in past experience. My ability to relate to students and create a more intriguing hands-on approach to learning material has made a big difference. I love working with students, and relish when they succeed, in and out of the classroom.
Daniel's Expertise
Business: | Business Strategy, Economics, Entrepreneurship, Finance, Financial Accounting, Microeconomics, Advance Finance |
Computers: | iWorks (Pages,Keynote,Numbers), Mac, Microsoft PowerPoint, Microsoft Windows, Microsoft Word |
English: | Literature, Writing/Essay, Reading, MLA Format, Grammar, Creative Writing |
History: | European History, U.S. Government, US History, World History |
Math: | Linear Algebra, Trigonometry, Statistics, Probability, PreCalculus, PreAlgebra, Logic, Geometry, Arithmetic, Algebra, Advance Calculator, Math Word Problems |
Science: | Physics 3 (Gas Law), Physics 2 (Electricity/Magnetism), Physical Science, Microbiology, Food/Nutrition, Biology, Anatomy |
Standardized Tests: | PSAT/NMSQT, SAT Language, SAT Math, SAT Writing |
Study Skills: | Homework Coach, Organization, Project Management, Self Study, Study Skills, Study Tactics, Test Taking, Time Management |
Daniel's Education & Certifications
Student
Daniel's References
Daniel's Availability
Day | Date | Time |
---|---|---|
Sunday | 12/22/2024 | |
Monday | 12/23/2024 | |
Tuesday | 12/24/2024 | |
Wednesday | 12/25/2024 | |
Thursday | 12/26/2024 | |
Friday | 12/27/2024 | |
Saturday | 12/28/2024 |