Daniel H.
- Available online and in person
- Willing to travel 30 miles
Daniel's Bio & Tutoring Experience
Modesto City School District
August, 2012 – Present - Title: Instructional Tutor (Contractor with #1 Academic / Applied Scholastics)
• Instructed diverse student population including ESL students- 2nd through 12th grade
• Designed and implemented Math, Science, and English based lesion plans - 2nd - 12th grade
• Initiated assessment plan to evaluate student learning
• Organized and created learning and language groups - ESL students
• Observed and conducted with parent-student and parent-teacher conferences
• Designed and implemented positive-reinforcement management plans
• Worked with facility/teachers on implementing student homework exercises
• Supervised group sessions - Math and English
Daniel's Expertise
Art: | Graphics Design, Photography, Drawing |
Business: | Marketing, Sales, Public Speaking, Operations Management, Managerial Economics, Managerial Accounting, Intermediate Accounting, Information Systems, Finance, Ethics, Economics, Human Resources, Cost Accounting, Communications, Business Strategy, Business Plans |
Computers: | Mac, MATLAB, Microsoft Access, Microsoft Excel, Microsoft Outlook, Microsoft PowerPoint, Microsoft Silverlight, Microsoft Word, Microsoft XNA, Quickbooks, Quicken, Microsoft Windows, iWorks (Pages,Keynote,Numbers), Linux, Adobe Dreamweaver, Adobe Fireworks, Adobe Flash, Adobe Illustrator, Adobe Acrobat, Adobe Photoshop, Animation/3D, AutoCAD, Final Cut Pro, iLife (iPhoto,iMovie,Garageband), Adobe InDesign |
Engineering: | Computer, Materials, Industrial, Environmental, Electrical, Civil, Architectural, Aerospace |
English: | Writing/Essay, Technical Writing , Grammar, Reading, Literature, Creative Writing, APA Format, MLA Format |
History: | European History, Latin American History, U.S. Government, US History, World History |
Math: | Finite, Geometry, Linear Algebra, Linear Programming, Logic, Math Word Problems, Matrix Methods, PreAlgebra, PreCalculus, Probability, Statistics, Topics, Trigonometry, Dynamics Systems, Econometrics, Advance Calculator, Algebra, AP Calculus AB, Arithmetic, Calculus 1 (Differential), Calculus 2 (Integral), Calculus 3/4 (Multivariable), Calculus Business, Computational, Differential Equations, Discrete Math |
Music: | Keyboard, Piano |
Programming: | CSS, XML, Visual Studio (C#,C++,Basic), Python, PHP, Javascript, HTML , Java, C++, C, Assembly, Android OS |
Science: | Nursing, Organic Chemistry, Pathology, Pharmaceutics, Pharmacology, Physical Science, Physics 1 (Newtonian Mechanics), Physics 2 (Electricity/Magnetism), Psychology, Sociology, Zoology, Philosophy, Health Sciences, Medicine, Anatomy, Astronomy, Biology, Botany, Earth and Life Science, Environmental Studies, Epidemiology, Food/Nutrition, General Science, Genetics, Geography |
Standardized Tests: | GED Social Studies, MCAT (Medical College Admission Test), LSAT (Law School Admission Test), NCLEX-PN, NCLEX-RN, OGT (Ohio Graduation Test), Praxis 2, Praxis I, Proficiency Test, PSAT/NMSQT, SAT History, SAT Language, SAT Math, SAT Science, SAT Writing, Series 7, GED Writing, ACT English, ACT Math, ACT Reading, ACT Science, ACT Writing, ASVAB / AFQT(Armed Services Vocational Aptitude Battery), CFA (Chartered Financial Analyst), CPA Exam, Driver Exam (Written only by state), GAT (Graduation Assessment Test), GED Mathematics, GED Reading, GED Science, IESS (Independent School Entrance Exam) |
Study Skills: | Homework Coach, Organization, Project Management, Self Study, Study Skills, Study Tactics, Test Taking, Time Management |
Daniel's Education & Certifications
2008 – 2010 California State University, Stanislaus
• B.A. - Psychology
• - Graduated Cum Laude
2000 – 2004 California State University, Chico
• B.A. - Applied Computer Graphics
• - Graduated Cum Laude
• B.S. – Applied Behavioral Science
• - Graduated Cum Laude
Daniel's References
Daniel's Availability
Day | Date | Time |
---|---|---|
Sunday | 11/17/2024 | |
Monday | 11/18/2024 | |
Tuesday | 11/19/2024 | |
Wednesday | 11/20/2024 | |
Thursday | 11/21/2024 | |
Friday | 11/22/2024 | |
Saturday | 11/23/2024 |