Frank M.
$7
Hourly
Background Check Ready
LANSING, MI
48917
- Available online and in person
- Willing to travel 10 miles
Frank's Bio & Tutoring Experience
My name is Frank Mangham III and i'm 23 years of age. I am a very diligent and dedicated tutor. I have been tutoring children at the YMCA of Flint, for almost 2 years. If I'm not there, I'm striving to finish my degree in AAS. I am in my 3rd year as an undergraduate student at Baker College of Flint.
Frank's Expertise
Art: | Drawing |
Business: | Communications, Sales, Public Speaking, Human Resources, Ethics, Microeconomics |
Computers: | Microsoft Word, Microsoft Windows, Microsoft Silverlight, Microsoft PowerPoint, Microsoft Outlook, Microsoft Excel, Microsoft Access, Adobe InDesign, Adobe Illustrator, Adobe Flash, Adobe Fireworks, Adobe Dreamweaver, Adobe Acrobat, Adobe Photoshop |
Engineering: | Computer, Environmental |
English: | Grammar, Writing/Essay, Technical Writing , Reading, MLA Format, Literature, Creative Writing, APA Format |
History: | U.S. Government, US History, World History |
Math: | Statistics, Probability, PreAlgebra, Linear Algebra, Math Word Problems, Algebra, Differential Equations |
Programming: | Android OS, HTML , Javascript |
Science: | Anatomy, Astronomy, Biology, Botany, Geology, Health Sciences, Medicine, Psychology, Sociology, Zoology |
Special Needs: | Student Helper, Special Education, Note Taker, Learning Disabilities, Reader |
Standardized Tests: | GED Science, GED Writing, GED Social Studies, GED Mathematics, GED Reading, ACT Writing, ACT Reading, ACT Math, ACT English, ACT Science |
Study Skills: | Homework Coach, Organization, Project Management, Self Study, Study Skills, Study Tactics, Test Taking, Time Management |
Frank's Education & Certifications
I graduated from Waverly Senior High School of Lansing, Michigan. I wasn't at the top of my class, but i maintained a 3.2. Since then, I havent had less than a 3.5. Persistence, attention and organization are the keys to academic progression/success.
Frank's References
Frank's Availability
Day | Date | Time |
---|---|---|
Sunday | 12/22/2024 | |
Monday | 12/23/2024 | |
Tuesday | 12/24/2024 | |
Wednesday | 12/25/2024 | |
Thursday | 12/26/2024 | |
Friday | 12/27/2024 | |
Saturday | 12/28/2024 |