Mary R.
$25
Hourly
Background Check Ready
HUNTINGTON, WV
25703
- Available online and in person
- Willing to travel 15 miles
Mary's Bio & Tutoring Experience
As a high school mathematics teacher, I also took on additional roles of tutoring children who either needed assistance catching up with the material being taught or students who needed additional challenges in order to access in their chosen fieldsl
Mary's Expertise
Business: | Economics, Finance, Information Systems, Intermediate Accounting, Microeconomics, Cost Accounting |
Computers: | AutoCAD, Microsoft Access, Microsoft Excel, Microsoft Outlook, Microsoft PowerPoint, Microsoft Windows, Microsoft Word |
English: | APA Format, Writing/Essay, Reading, MLA Format, Grammar |
History: | U.S. Government, US History |
Math: | Trigonometry, Statistics, PreCalculus, PreAlgebra, Math Word Problems, Logic, Linear Programming, Geometry, Calculus 2 (Integral), Calculus 1 (Differential), Arithmetic, AP Calculus AB, Algebra, Linear Algebra |
Programming: | C++, HTML |
Science: | Physics 2 (Electricity/Magnetism), Physics 1 (Newtonian Mechanics), General Science |
Special Needs: | Home School Tutoring, Note Taker |
Standardized Tests: | ASVAB / AFQT(Armed Services Vocational Aptitude Battery), SAT Writing, SAT Science, SAT Math, SAT Language, Proficiency Test, GED Writing, GED Social Studies, GED Science, GED Mathematics, GED Reading, ACT Reading, ACT Math, ACT English, ACT Science |
Study Skills: | Homework Coach, Organization, Project Management, Self Study, Study Skills, Study Tactics, Test Taking, Time Management |
Mary's Education & Certifications
I have a BBA in Management Information Systems from Marshall University as well as an MBA from Marshall University. In addition to these two completed degrees I have a 27 credit hours in upper level mathematics.
Mary's References
Mary's Availability
Day | Date | Time |
---|---|---|
Sunday | 12/22/2024 | |
Monday | 12/23/2024 | |
Tuesday | 12/24/2024 | |
Wednesday | 12/25/2024 | |
Thursday | 12/26/2024 | |
Friday | 12/27/2024 | |
Saturday | 12/28/2024 |