Tynesha P.
$25
Hourly
Background Check Ready
TUSCALOOSA, AL
35405
- Available online only
- Willing to travel 10 miles
Tynesha's Bio & Tutoring Experience
For 2 semesters, as a sophomore in college, I successfully assisted a 3rd grade student in their reading comprehension skills. Prior to that, during middle and high school, I made all A's and received numerous recognition for my accomplishments. I have also did random tutor jobs in the past.
Tynesha's Expertise
Art: | Photography |
Business: | Business Plans, Operations Management, Information Systems, Business Strategy |
Computers: | Microsoft Excel, Microsoft PowerPoint, Microsoft Windows, Microsoft Word |
English: | APA Format, Creative Writing, Grammar, Literature, MLA Format, Reading, Technical Writing , Writing/Essay |
History: | World History, US History, U.S. Government |
Languages: | English (US), Spanish |
Math: | Advance Calculator, Algebra, Arithmetic, Calculus Business, Discrete Math, Geometry, Math Word Problems, PreAlgebra, PreCalculus, Probability, Statistics, Trigonometry |
Programming: | HTML , Javascript, Visual Studio (C#,C++,Basic), Java, C++, C, ASP.net, CSS |
Science: | Biology, Earth and Life Science, Environmental Studies, General Science, Geography, Geology, Physical Science, Psychology |
Special Needs: | Homebound/Hospital Tutoring, Student Helper, Special Education, Reader, Note Taker, Learning Disabilities, Home School Tutoring |
Standardized Tests: | ACT Math, SAT Writing, SAT Math, SAT Language, GED Writing, GED Social Studies, GED Mathematics, GED Reading, GAT (Graduation Assessment Test), Driver Exam (Written only by state), ACT Writing, ACT Reading, ACT English |
Study Skills: | Homework Coach, Organization, Project Management, Self Study, Study Skills, Study Tactics, Test Taking, Time Management |
Tynesha's Education & Certifications
Bachelor Degree in General Business
Tynesha's References
Tynesha's Availability
Day | Date | Time |
---|---|---|
Sunday | 12/15/2024 | |
Monday | 12/16/2024 | |
Tuesday | 12/17/2024 | |
Wednesday | 12/18/2024 | |
Thursday | 12/19/2024 | |
Friday | 12/20/2024 | |
Saturday | 12/21/2024 |